Auto Loan Payment Calculator
Experiment with different payments, loan amounts, interest rates, and terms to design your perfect Auto Loan.
View today’s auto rates
Model Year | Term | APR1 As Low As | Monthly Payment |
---|---|---|---|
2022 or newer | 24 months | 6.99% | $671.52 |
36 months | 6.19% | $457.62 | |
48 months | 6.39% | $354.96 | |
60 months | 6.59% | $294.12 | |
72 months | 6.89% | $254.94 | |
84 months | 7.69% | $231.48 | |
2021 and older2 | 24 months | 6.29% | $666.77 |
36 months | 6.44% | $459.33 | |
48 months | 6.69% | $357.04 | |
60 months | 6.94% | $296.59 | |
72 months | 7.49% | $259.28 | |
84 months | 8.24% | $235.59 | |
Accurate as of 11/23/2024 |