Mortgage Payment Calculator
Before putting in an offer, try out our calculator to help ensure your monthly mortgage payment is manageable.
View today’s mortgage rates
Term | Rates As Low As | APR1 | Monthly Payment1 |
---|---|---|---|
3/3 ARM | 2.990% | 5.100% | $421.06 |
5/3 ARM | 3.250% | 4.844% | $435.21 |
7/3 ARM | 3.500% | 4.683% | $449.04 |
8-year fixed / Rapid Refi | 3.490% | 3.558% | $1,195.35 |
10-year fixed / Rapid Refi | 3.740% | 3.795% | $1,000.14 |
12-year fixed / Rapid Refi | 3.990% | 4.037% | $875.04 |
30-year fixed | 5.125% | 5.188% | $544.49 |
20-year fixed | 4.875% | 4.960% | $653.07 |
15-year fixed | 4.375% | 4.444% | $758.62 |
Accurate as of 11/23/2024 |